Friday, September 26, 2025 |
7:00am |
Check-in and Breakfast in Exhibit Hall |
8:00am | Horizon CME App Overview and CE Housekeeping |
8:10am | Welcome, Introductions, & CE Housekeeping |
8:15am | (01) The Daniel D. Von Hoff Keynote Lecture: TBA » TBA |
9:15am | Break | Refreshments in Exhibit Hall |
| Block One: Small Molecules and Targeted Therapy |
9:40am | (02) Innovations in HER2 Targeted Therapy » TBA |
10:00am | (03) Clinical Advances in KRAS Targeting » TBA |
10:20am | (04) FGFR-targeted drugs » TBA |
10:40am | (05) Targeting MTAP loss, a Synthetic Lethality Opportunity Hidden at Plain Sight » TBA |
11:00am | (06) Q+A Panel and Discussion: Block One » Faculty for Sessions 02 – 05 |
11:20am |
Gather for Lunch |
11:30am | Lunch |
12:20pm | Dessert – Refreshments in Exhibit Hall |
| Block Two: Novel Approaches to Immunotherapy |
12:40pm | (07) New Oncolytic Viruses on the Horizon » TBA |
1:00pm | (08) The Emerging Landscape of Bispecifics in Drug Development » TBA |
1:20pm | (09) CAR-T Cell Targets in Solid Tumors and Enhanced CAR-T Cells » TBA |
1:40pm | (10) NK Cell Therapy as a New Frontier in Cancer Treatment » TBA |
2:00pm | (11) Novel Immunotherapy Targets and Combinations » TBA |
2:20pm | (12) Q+A Panel and Discussion: Block Two » Faculty for Sessions 07 – 11 |
2:40pm | Message from the Cancer Charities |
2:55pm | Break – Refreshments in the Exhibit Hall |
3:15pm | Poster Session |
| Block Three: Advances in Precision Oncology 2025 |
4:05pm | (13) Lung Cancers » TBA |
4:25pm | (14) Breast Cancers » TBA |
4:45pm | (15) GI Cancers » TBA |
5:05pm | (16) GU Cancers » TBA |
5:25pm | (17) Q+A Panel and Discussion: Block Three » Faculty from Sessions 13 – 16 |
5:45pm | Networking Reception – Exhibit Hall |
Saturday, September 27, 2025 |
7:00am | Check-in & Breakfast Available in Exhibit Hall |
7:10am | Breakfast Symposium- sponsored by TBA » TBA |
8:00am | Horizon CME App Overview and CE Housekeeping |
8:05am | Welcome and Introductions |
| Block Four: Biomarkers in Cancer |
8:10am | (18) ctDNA Applications in Management of Advanced Disease Patients on Investigational Agents » TBA |
8:30am | (19) AI as a Predictive Model in Drug Targets » TBA |
8:50am | (20) Companion Diagnostic Development » TBA |
9:10am | (21) Comprehensive Profiling » TBA |
9:30am | (22) Q+A Panel and Discussion: Block Four » Faculty from Sessions 18 – 21 |
9:50am | Break – Refreshments in the Exhibit Hall |
| Block Five: Clinical Trial Methodology |
10:30am | (23) Strategies for Patient enrollment » TBA |
10:50am | (24) Early Phase Clinical Design in the Future » TBA |
11:10am | (25) The Evolution of Agnostic Drug Approval: Where Are We Now? » TBA |
11:30am | (26) Conduct of Early Phase Trials/Role of Patient Advocacy » TBA |
11:50am | (27) Minority/Diversity Enrollment in Clinical Trials for Early Phase » TBA |
12:10pm | (28) Q+A Panel and Discussion: Block Five » Faculty from Sessions 23 – 27 |
12:30pm | Gather for Lunch |
12:40pm |
Buffet Lunch & Non-CME/CE Presentation Sponsored by TBA » TBA |
1:30pm | Dessert Break in Exhibit Hall |
| Block Six: ADC |
1:50pm | (29) Pre-Clinical Considerations in ADC Development » TBA |
2:10pm | (30) Clinical Advances in ADC Development and Novel Payloads » TBA |
2:30pm | (31) Novel Combination Approaches for ADC Therapeutics » TBA |
2:50pm | Break – Refreshments in the Exhibit Hall |
3:10pm | (32) Novel ADC Targets in Solid Tumors » TBA |
3:30pm | (33) Toxicity Management Considerations with Current ADC Landscape » TBA |
3:50pm | (34) Q+A Panel and Discussion: Block Six » Faculty from Sessions 29 – 33 |
4:10pm | Closing Comments |